Specification
| Key Features | |
|---|---|
| Data Rate | 6 GHz: 11520 Mbps (802.11be) 5 GHz-1: 5760 Mbps (802.11be) 5 GHz-2: 5760 Mbps (802.11be) 2.4 GHz: 1376 Mbps (802.11be) |
| Antenna | 12x Optimally Positioned Antennas |
| Button | Power On/Off Button Wi-Fi On/Off Button (Touchscreen) LED Button (Touchscreen) WPS Button (Touchscreen) Reset Button |
| Frequency | Quad-Band (6GHz, 5GHz, 5GHz, & 2.4GHz) |
| Interface | 1x USB 3.0, 1x USB 2.0 |
| Network Standard | WiFi 7 |
| Encryption | WPA WPA2 WPA3 WPA/WPA2-Enterprise (802.1x) |
| Ports | 1x 10 Gbps WAN/LAN 1x 10 Gbps SFP+/RJ45 WAN/LAN Internet Port 4x 2.5 Gbps LAN 1x 1 Gbps LAN |
| Others | Touchscreen & LED Screen |
| Power Source | |
| Power Mode | 15 V ⎓ 5 A |
| Physical Dimension | |
| Color | Black |
| Manufacturer warranty | |
| Warranty | 1 year |



















































Router
IP Camera
WiFi Adapter
CC Camera
TV Box
Reviews
There are no reviews yet.