Specification
| Camera | |
|---|---|
| Image Sensor | 1/2.8" CMOS |
| Resolution | 1920 (H) × 1080 (V) |
| Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| Day & Night | Auto(ICR)/Color/B/W |
| Min. Illumination | 0.005 lux@F1.6 (Color,30 IRE) 0.0005 lux@F1.6 (B/W,30 IRE) 0 lux (Illuminator on) |
| SNR (dB) | > 56 dB |
| Angle Adjustment | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
| Lens | |
| Lens Type | Fixed-focal |
| Lens Mount | M12 |
| Focal Length | 2.8 mm;3.6 mm; 6 mm |
| Aperture | F1.6 |
| Field of View | 2.8 mm: H: 104°; V: 55°; D: 124° 3.6 mm: H: 88°; V: 44°; D: 105° 6 mm: H: 54°; V: 29°; D: 63° |
| Iris Type | Fixed |
| Close Focus Distance | 2.8 mm: 0.8 m (2.62 ft) 3.6 mm: 1.3 m (4.27 ft) 6 mm: 2.6 m (8.53 ft) |
| DORI Distance | Lens - 2.8 mm Detect - 44.1 m(144.69 ft) Observe - 17.7 m(58.07 ft) Recognize - 8.8 m(28.87 ft) Identify - 4.4 m(14.44 ft) Lens - 3.6 mm Detect - 58.9 m(193.24 ft) Observe - 23.6 m(77.43 ft Recognize - 11.8 m(38.71 ft) Identify - 5.9 m(19.36 ft) Lens - 6 mm Detect - 85.5 m(280.51 ft) Observe - 34.2 m(112.20 ft) Recognize - 17.1 m(56.10 ft) Identify - 8.6 m(28.22 ft) |
| Illuminator | |
| IR LEDs | 2 (IR LED); 2 (Warm light) |
| IR Distance | IR illumination distance is 50 m and warm light distance is 50 m. |
| Illuminator Control | Auto; manual |
| Video | |
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) |
| Resolution | 1080p (1920 ×1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
| Main Stream | 1920 × 1080@1–25/30 fps |
| Sub Stream | 704 × 576@(1–25 fps)/704 × 480@(1–30 fps) |
| Smart Codec | Smart H.265+; Smart H.264+ |
| Video Frame Rate | H.264: 32 kbps–6144 kbps H.265: 12 kbps–6144 kbps |
| Stream Capability | 2 streams |
| Bit Rate Control | CBR/VBR |
| Video Bit Rate | H.264: 32 kbps–6144 kbps H.265: 12 kbps–6144 kbps |
| Day/Night | Auto (ICR)/Color/B/W |
| BLC | Yes |
| HLC | Yes |
| WDR | DWDR |
| Gain Control | Auto; manual |
| Noise Reduction | 3D NR |
| Region of Interest (ROI) | Yes (4 areas) |
| Mirror | Yes |
| Privacy Masking | 4 areas |
| Storage | |
| Network Storage | FTP |
| Network | |
| Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; SMTP; FTP; DHCP; DNS; DDNS; NTP; Multicast; ICMP; IGMP |
| Interoperability | ONVIF(Profile S); CGI; P2P |
| API | Yes |
| User/Host | 6 (Total bandwidth: 36 M) |
| Client | IOS; Android |
| Web Browser | IE Chrome Firefox |
| App | Smart PSS; DSS; DMSS |
| Interface | |
| Network Interface | RJ-45 (10/100 Base-T) |
| Alarm | |
| General Alarm | Network disconnection; IP conflict; illegal access; motion detection; video tampering; security exceptio |
| Environment | |
| Operating Temperature | –40 °C to +55 °C (–40 °F to +131 °F) |
| Operating Humidity | ≤ 95% |
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Water Protection | IP67 |
| Power | |
| Power Supply | 12V DC/PoE (802.3af) |
| PoE Standard | 802.3af |
| Power Consumption | Basic power consumption: 1.3 W (12 VDC); 2.1 W (PoE) Max. power consumption (ICR + H.265+IR intensity): 2.9 W (12 VDC); 3.9 W (PoE) |
| Physical Information | |
| Casing Material | Plastic |
| Dimension | 197.9 mm × 80.2 mm × 76.2 mm (7.79" × 3.16" × 3.00") (L × W × H) |
| Weight | Net Weight 0.31 kg (0.68 lb) Gross Weight 0.45 kg (0.99 lb) |
| Warranty Information | |
| Warranty | 1 Year |










































Router
IP Camera
WiFi Adapter
CC Camera
TV Box
Reviews
There are no reviews yet.