Specification
| Camera | |
|---|---|
| Image Sensor | 1/2.7" CMOS |
| Resolution | 6MP Supports 3288 × 1850 @20 fps 2688×1520 @25/30 fps. |
| Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| Day & Night | Auto(ICR)/Color/B/W |
| Min. Illumination | 0.007 lux@F1.6 (Color, 30 IRE); 0.0007 lux@F1.6 (B/W, 30 IRE) 0 lux (Illuminator on) |
| SNR (dB) | >56 dB |
| Angle Adjustment | Pan: 0°–360°; Tilt: 0°–90°; Rotation: 0°–360° |
| Lens | |
| Lens Type | Fixed-focal |
| Lens Mount | M12 |
| Focal Length | 3.6 mm; 6 mm; 8 mm |
| Aperture | F1.6 |
| Field of View | 3.6 mm: H: 91°; V: 46°; D: 110° 6 mm: H: 56°; V: 30°; D: 65° 8 mm: H: 42°; V: 24°; D: 48 |
| Iris Type | Fixed |
| Close Focus Distance | 3.6 mm: 1.7 m (5.58 ft) 6 mm: 3.2 m (10.50 ft) 8 mm: 6.8 m (22.31 ft |
| DORI Distance | 3.6 mm: 85.4 m ( 280.18 ft), 34.2 m( 112.20 ft), 17.1 m( 56.10 ft), 8.5 m( 27.89 ft) 6 mm: 124.0 m( 406.82 ft), 49.6 m( 162.73 ft), 24.8 m( 81.36 ft), 12.4 m ( 40.68 ft) 8 mm: 150.4 m ( 493.44 ft), 60.2 m( 197.51 ft), 30.1 m ( 98.75 ft), 15.0 m ( 49.21 ft) |
| Illuminator | |
| IR LEDs | 2 (IR LED); 2 (Warm light) |
| IR Distance | Up to 60 m (196.85 ft) (IR) Up to 50 m (164.04 ft) (Warm light) |
| Illuminator Control | Auto;Manual |
| Video | |
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by sub stream) |
| Resolution | 6M (3288 × 1850/3200 × 1800); 5M (2880 × 1620); 4M (2688 × 1520); 3M (2048 × 1536/2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
| Main Stream | 3288 × 1850@(1–20 fps)/2688 × 1520@(1–25/30 fps) |
| Sub Stream | 704 × 576@(1–25 fps)/704 × 480@(1–30 fps) |
| Smart Codec | Smart H.265+; Smart H.264+ |
| Video Frame Rate | Main stream: 3288 × 1850@(1–20 fps)/2688 × 1520@(1–25/30 fps) sub stream: 704 × 576@(1–25 fps)/704 × 480@(1–30 fps) The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
| Stream Capability | 2 streams |
| Bit Rate Control | VBR;CBR |
| Video Bit Rate | H.264: 32 kbps–8192 kbps; H.265: 12 kbps–8192 kbps |
| Day/Night | Auto(ICR)/Color/B/W |
| BLC | Yes |
| HLC | Yes |
| WDR | 120 dB |
| Gain Control | Auto/Manual |
| Noise Reduction | 3D NR |
| Region of Interest (ROI) | Yes (4 areas) |
| Mirror | Yes |
| Privacy Masking | 4 areas |
| Others | Smart Dual Light: Yes Image Rotation: 0°/90°/180°/270° (Support 90°/270° with 2688×1520 resolution and lower) |
| Audio | |
| Audio Compression | G.711a; G.711Mu; PCM; G.726 |
| Built-in Microphone | Yes, built-in Mic |
| Storage | |
| Card Slot | Micro SD card (support max. 256 GB); |
| Network Storage | FTP; SFTP; NAS |
| Network | |
| Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; P2P; Bonjour; Auto Registration |
| Interoperability | ONVIF (Profile S & Profile G & Profile T); CGI |
| API | Yes |
| User/Host | 20 (Total bandwidth: 48 M) |
| Client | iOS;Android |
| Web Browser | IE; Chrome; Firefox |
| App | Smart PSS Lite; DSS; DMSS; DoLynk Care |
| Interface | |
| Network Interface | RJ-45 (10/100 Base-T) |
| Alarm Interface | Alarm Input: 1 channel in: wet contact, 5 mA 3–5 VDC Alarm Output: 1 channel out: wet contact, 300 mA 12 VDC |
| Alarm | |
| General Alarm | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; audio detection; voltage detection; SMD; security exception; external alarm |
| Environment | |
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Operating Humidity | ≤95% (RH), non-condensing |
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Storage Humidity | ≤95% (RH), non-condensing |
| Water Protection | IP67 |
| Vandal Protection | IK10 (optional) |
| Power | |
| Power Supply | 12 VDC; PoE |
| Power Consumption | Basic: 2.2 W (12 VDC); 2.9 W (PoE); Max.: 6.4 W (12 VDC); 8 W (PoE) (H.265 + intelligence on+ WDR + illuminator intensity) |
| Physical Information | |
| Casing Material | Metal |
| Dimension | 238.5 mm × 90.7 mm × 90.7 mm (9.39" × 3.57" × 3.57") (L × W × H) |
| Weight | Net Weight: 0.72 kg (1.59 lb) Gross Weight: 0.97 kg (2.14 lb) |
| Warranty Information | |
| Warranty | 1 Year |





















Router
IP Camera
WiFi Adapter
CC Camera
TV Box
Reviews
There are no reviews yet.