Specification
| Key Features | |
|---|---|
| Data Rate | 6 GHz: 5760 Mbps (802.11be) 5 GHz: 4320 Mbps (802.11be) 2.4 GHz: 574 Mbps (802.11ax) |
| Antenna | 4x High-Gain Antennas (Internal) |
| Button | 1x Reset Button 1x WPS |
| Frequency | Tri-Band (2.4GHz, 5GHz, & 6GHz) |
| Network Standard | Wi-Fi 7 IEEE 802.11be/ax 6 GHz IEEE 802.11be/ax/ac/n/a 5 GHz IEEE 802.11ax/n/b/g 2.4 GHz |
| Encryption | WPA-Personal WPA2-Personal WPA3-Personal Network Security SPI Firewall Access Control HomeShield Security Real-Time IoT Protection Malicious Site Blocker Intrusion Prevention System DDoS Attack Prevention Home Network Scanner |
| Ports | 4x 2.5 Gbps Ethernet Ports 1x USB 3.0 Port |
| Physical Dimension | |
| Dimension | 4.23 x 4.23 x 6.93 in (107.5 x 107.5 x 176 mm) |
| Color | White |
| Manufacturer warranty | |
| Warranty | 1 Year |






















































Router
IP Camera
WiFi Adapter
CC Camera
TV Box
Reviews
There are no reviews yet.