| Camera |
|---|
| Image Sensor | 1/3" Progressive Scan CMOS |
|---|
| Resolution | 2560 × 1440 |
|---|
| Shutter Speed | 1/3 s to 1/100,000 s |
|---|
| Day & Night | IR cut filter |
|---|
| Min. Illumination | Color: 0.001 Lux @ (F1.0, AGC ON) |
|---|
| SNR (dB) | ≥ 52 dB |
|---|
| Angle Adjustment | Pan: 0° to 360°,tilt: 0° to 90°,rotate: 0° to 360° |
|---|
| Lens |
|---|
| Lens Type | Fixed focal |
|---|
| Lens Mount | M12 |
|---|
| Focal Length | 2.8 and 4 mm optional |
|---|
| Aperture | F1.0 |
|---|
| Field of View | 2.8 mm, horizontal FOV 115°, vertical FOV 60°, diagonal FOV 143° 4 mm, horizontal FOV 94°, vertical FOV 50°, diagonal FOV 110° |
|---|
| Iris Type | Fixed |
|---|
| DORI Distance | 2.8 mm, D: 64 m, O: 25 m, R: 12 m, I: 6 m 4 mm, D: 77 m, O: 30 m, R: 15 m, I: 7 m |
|---|
| Illuminator |
|---|
| IR LEDs | IR, White Light |
|---|
| IR Distance | Up to 30 m |
|---|
| IR Wavelength | 850 nm |
|---|
| Video |
|---|
| Video Compression | Main stream: H.265+/H.265/H.264+/H.264, Sub-stream: H.265/H.264/MJPEG |
|---|
| Main Stream | 50 Hz: 20 fps (2560 × 1440) 25 fps (1920 × 1080, 1280 × 720) 60 Hz: 20 fps (2560 × 1440) 24 fps (1920 × 1080, 1280 × 720) |
|---|
| Sub Stream | 50 Hz: 25 fps (1280 × 720, 640 × 480, 640 × 360) 60 Hz: 24 fps (1280 × 720, 640 × 480, 640 × 360) |
|---|
| Video Frame Rate | Main Stream: 50 Hz: 20 fps (2560 × 1440) 25 fps (1920 × 1080, 1280 × 720) 60 Hz: 20 fps (2560 × 1440) 24 fps (1920 × 1080, 1280 × 720) Sub-Stream: 50 Hz: 25 fps (1280 × 720, 640 × 480, 640 × 360) 60 Hz: 24 fps (1280 × 720, 640 × 480, 640 × 360) |
|---|
| Bit Rate Control | CBR, VBR |
|---|
| Video Bit Rate | 32 Kbps to 16 Mbps |
|---|
| Day/Night | Auto, Schedule |
|---|
| BLC | Yes |
|---|
| HLC | Yes |
|---|
| WDR | 3D DNR |
|---|
| Region of Interest (ROI) | 1 fixed region for main stream |
|---|
| Mirror | Yes |
|---|
| Privacy Masking | 4 programmable polygon privacy masks |
|---|
| Others | 3D DNR |
|---|
| Audio |
|---|
| Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM/AAC-LC |
|---|
| Audio Bitrate | 64 Kbps (G.711)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 160 Kbps (MP2L2)/16 to 64 Kbps (AAC-LC) |
|---|
| Built-in Microphone | Yes,1 built-in microphone |
|---|
| Environment Noise Filtering | Yes |
|---|
| Audio Sampling Rate | 8 kHz/16 kHz |
|---|
| Audio Bit Rate | 64 Kbps (G.711)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 160 Kbps (MP2L2)/16 to 64 Kbps (AAC-LC) |
|---|
| Storage |
|---|
| Card Slot | Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB |
|---|
| Network |
|---|
| Protocol | IPv4, IPv6, TCP/IP, ICMP, DHCP, DNS, HTTP, RTP, RTSP, RTCP, NTP, IGMP, UDP, QoS, FTP, SMTP |
|---|
| Simultaneous Live View | Up to 6 channels |
|---|
| API | Open Network Video Interface (Profile S, Profile T, Profile G (only -F model supports)),ISAPI,SDK |
|---|
| User/Host | Up to 32 users 3 user levels: administrator, operator, and user |
|---|
| Client | iVMS-4200,Hik-Connect |
|---|
| Web Browser | Plug-in required live view: IE 10, IE 11, Local service: Chrome 57.0+, Firefox 52.0+, Edge 89+ |
|---|
| Interface |
|---|
| Network Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
|---|
| Alarm |
|---|
| Basic Detection | Motion detection (support alarm triggering by specified target types (human and vehicle)),video tampering alarm,exception |
|---|
| Environment |
|---|
| Storage Temperature | -30 °C to 60 °C (-22 °F to 140 °F) |
|---|
| Storage Humidity | Humidity 95% or less (non-condensing) |
|---|
| Water Protection | IP67 |
|---|
| Power |
|---|
| Power Supply | 12 VDC ± 25%, 0.5 A, max. 6 W,Ø5.5 mm coaxial power plug,reverse polarity protection, PoE: IEEE 802.3af, Class 3, max. 7.5 W |
|---|
| PoE Standard | IEEE 802.3af |
|---|
| Physical Information |
|---|
| Casing Material | Front cover: metal, body: plastic, bracket: plastic |
|---|
| Dimension | 69.8 mm × 67.9 mm × 172.9 mm (2.7" × 2.7" × 6.8") |
|---|
| Weight | Approx. 550 g (1.2 lb.) |
|---|
| Warranty Information |
|---|
| Warranty | 2 Year |
|---|
Reviews
There are no reviews yet.