Specification
| Camera | |
|---|---|
| Image Sensor | 1/3" CMOS |
| Resolution | 2560 (H) × 1440 (V) |
| Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| Day & Night | Color/B/W |
| Min. Illumination | 0.008 lux@F1.6 |
| SNR (dB) | >56 dB |
| Angle Adjustment | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
| Lens | |
| Lens Type | Fixed-focal |
| Lens Mount | M12 |
| Focal Length | 2.8 mm; 3.6 mm |
| Aperture | F1.6 |
| Field of View | H: 95°; V: 52°; D: 114°; H: 78°; V: 41°; D: 94° |
| Iris Type | Fixed |
| Close Focus Distance | 0.9 m (2.95 ft); 1.6 m (5.25 ft) |
| DORI Distance | 2.8 mm: 63.6 m(208.66 ft), 25.4 m(83.33 ft), 12.7 m(41.67 ft), 6.4 m(20.99 ft) 3.6 mm: 85.4 m(280.18 ft), 34.2 m(112.20 ft), 17.1 m(56.10 ft), 8.5 m(27.89 ft) |
| Illuminator | |
| IR LEDs | 1 (warm light) |
| IR Distance | 15 m (49.21 ft) (warm light) |
| Illuminator Control | Auto; Manual |
| Video | |
| Video Compression | H.265; H.264; H.264B; MJPEG (Only supported by the sub stream) |
| Resolution | 4M (2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
| Main Stream | 2560 × 1440@ (1–25/30 fps) |
| Sub Stream | 704 × 576@ (1–25 fps)/704 × 480@ (1–30 fps) |
| Smart Codec | Smart H.265+; Smart H.264+ |
| Video Frame Rate | Main stream: 2560 × 1440@ (1–25/30 fps) Sub stream: 704 × 576@ (1–25 fps)/704 × 480@ (1–30 fps) The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
| Stream Capability | 2 streams |
| Bit Rate Control | CBR/VBR |
| Video Bit Rate | H.264: 32 kbps–6144 kbps; H.265: 32 kbps–6144 kbps |
| Day/Night | Color/B/W |
| BLC | Yes |
| HLC | Yes |
| WDR | 120 dB |
| Gain Control | Auto;Manual |
| Noise Reduction | 3D NR |
| Region of Interest (ROI) | Yes (4 areas) |
| Mirror | Yes |
| Privacy Masking | 4 areas |
| Audio | |
| Audio Compression | G.711a; G.711Mu; G.726; PCM |
| Built-in Microphone | Yes |
| Storage | |
| Network Storage | FTP; SFTP; NAS |
| Network | |
| Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; Bonjour |
| Interoperability | ONVIF (Profile S/Profile T); CGI; P2P; Milestone |
| API | Yes |
| User/Host | 20 (Total bandwidth: 48 M) |
| Client | iOS; Android |
| Web Browser | IE Chrome Firefox |
| App | Smart PSS; DSS; DMSS |
| Others | Cyber Security: Configuration encryption; Trusted execution; Digest; Security logs; WSSE; Account lockout; syslog; Video encryption; 802.1x; IP/MAC filtering; HTTPS; Trusted upgrade; Trusted boot; Firmware encryption; Generation and importing of X.509 certification |
| Interface | |
| Network Interface | RJ-45 (10/100 Base-T) |
| Alarm | |
| General Alarm | Network disconnection; IP conflict; illegal access; motion detection; video tampering; audio exception; voltage detection; security exception |
| Environment | |
| Operating Temperature | –40 °C to +55°C (–40 °F to +131 °F) |
| Operating Humidity | ≤95% |
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Water Protection | IP67 |
| Power | |
| Power Supply | 12 VDC/PoE (802.3af) |
| PoE Standard | 802.3af |
| Power Consumption | Basic: 2.1 W (12 VDC); 3 W (PoE) Max. (WDR+H.265+ warm light intensity): 4.3 W (12 VDC); 5.3 W (PoE) |
| Physical Information | |
| Casing Material | Metal + plastic |
| Dimension | 162.6 mm × 70 mm × 70 mm (6.40" × 2.76" × 2.76") (L × W × H) |
| Weight | Net Weight: 0.22 kg (0.49 lb) Gross Weight: 0.34 kg (0.75 lb) |
| Warranty Information | |
| Warranty | 1 Year |































Router
IP Camera
WiFi Adapter
CC Camera
TV Box
Reviews
There are no reviews yet.