Specification
| Camera | |
|---|---|
| Image Sensor | 2MP CMOS Sensor |
| Resolution | 1920 (H) × 1080 (V) |
| Day & Night | Color |
| Min. Illumination | 0.0002 lux@F1.6 (Color, 30 IRE) 0 lux (Illuminator on) |
| SNR (dB) | >65 dB |
| Others | 2 (Multi-core light) |
| Lens | |
| Lens Type | Fixed-focal |
| Lens Mount | M12 |
| Focal Length | 3.6 mm |
| Field of View | 3.6 mm: H: 82.7°; V: 45°; D: 96.4° |
| Close Focus Distance | 3.6 mm: 1.1 m (3.61 ft) |
| Others | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
| Illuminator | |
| Illuminator Control | Auto |
| Video | |
| Resolution | 1080p (1920 × 1080); 960H (960 × 576/960 × 480) |
| Video Frame Rate | CVI: PAL: 1080p@25 fps NTSC: 1080p@30 fps AHD: PAL: 1080p@25 fps NTSC: 1080p@30 fps TVI: PAL: 1080p@25 fps NTSC: 1080p@30 fps CVBS: PAL: 960H@50 fps NTSC: 960H@60 fps |
| BLC | Yes |
| HLC | Yes |
| WDR | DWDR |
| Gain Control | Auto |
| Noise Reduction | 3D NR |
| Audio | |
| Built-in Microphone | Built-in Dual Mic |
| Environment | |
| Water Protection | IP67 |
| Power | |
| Power Supply | 12 VDC (±30%) |
| Power Consumption | Max 5.3 W |
| Physical Information | |
| Casing Material | Metal Front Cover + Plastic Rear Barrel + Metal Bracket |
| Dimension | 186.5 mm × 75 mm × 82.2 mm (7.34" × 2.95" × 3.24") (L × W × H) |
| Weight | 0.35 kg (0.77 lb) |
| Warranty Information | |
| Warranty | 01 Year Warranty |



































Router
IP Camera
WiFi Adapter
CC Camera
TV Box
Reviews
There are no reviews yet.