Specification
| General | |
|---|---|
| Casing | Metal |
| Dimensions | Φ112.0 mm × 89.1 mm (Φ4.41″ × 3.51″) |
| Weight | 0.44 kg (0.97 lb) |
| Pan/Tilt/Rotation | Pan: 0°–355° Tilt: 0°–80° Rotation: 0°–355° |
| Operating Conditions | –40 °C to +60 °C (–40 °F to +140 °F) |
| Storage Conditions | –40 °C to +60 °C (–40 °F to +140 °F) |
| Power Supply | 12 VDC ± 30% |
| Power Consumption | Max 2.8 W (12 VDC, IR on) |
| Camera | |
| Image Sensor | 2MP CMOS |
| Scanning System | Progressive |
| Electronic Shutter Speed | PAL: 1/25 s–1/100000 s NTSC: 1/30 s–1/100000 s |
| Minimum Illumination | 0.01 lux@F2.0 (Color, 30 IRE) 0.001 lux@F2.0 (B/W, 30 IRE) 0 lux (Illuminator on) |
| S/N Ratio | > 65 dB |
| IR Distance | 40 m (131.23 ft) |
| IR LEDs | 3 (IR light) |
| Lens | |
| Lens Type | Fixed lens |
| Mount Type | M12 |
| Focal Length | 2.8 mm;3.6 mm |
| Max Aperture | F2.0 |
| Angle of View | 2.8 mm: H: 102°; V: 60°; D: 129° 3.6 mm: H: 83°; V: 48°; D: 105° |
| Close Focus Distance | 2.8 mm: 0.5 m (1.64 ft) 3.6 mm: 0.7 m (2.30 ft) |
| Video | |
| Resolution | 1920 (H) × 1080 (V) |
| Frame Rate | CVI: PAL: 1080p@25 fps; NTSC: 1080p@30 fps; AHD: PAL: 1080p@25 fps; NTSC: 1080p@30 fps; TVI: PAL: 1080p@25 fps; NTSC: 1080p@30 fps; CVBS: PAL: 960H; NTSC: 960H |
| Video Output | CVI/TVI/AHD/CVBS by one BNC port |
| Day/Night | Auto(ICR)/Color/B/W |
| BLC Mode | BLC; HLC; DWDR |
| Gain Control | Auto; manual |
| Noise Reduction | 3D NR |
| Warranty | |
| Warranty | 1-year |

































Router
IP Camera
WiFi Adapter
CC Camera
TV Box
Reviews
There are no reviews yet.