Specification
| Camera | |
|---|---|
| Image Sensor | 1/2.7" CMOS |
| Resolution | Supports 3840 × 2160 @20 fps 2688×1520 @25/30 fps. |
| Shutter Speed | uto/Manual 1/3 s–1/100,000 s |
| Day & Night | Auto(ICR)/Color/B/W |
| Min. Illumination | 0.007 lux@F1.6 (Color, 30 IRE); 0.0007 lux@F1.6 (B/W, 30 IRE); 0 lux (Illuminator on) |
| SNR (dB) | >56 dB |
| Angle Adjustment | Pan: 0°–360°; Tilt: 0°–90°; Rotation: 0°–360° |
| Lens | |
| Lens Type | Fixed-focal |
| Focal Length | 3.6 mm; 6 mm |
| Aperture | F1.6 Max |
| Field of View | 3.6 mm: H: 87°; V: 49°; D: 100° 6 mm: H: 55°; V: 31°; D: 62° |
| Iris Type | Fixed |
| Close Focus Distance | 3.6 mm: 1.7 m (5.58 ft) 6 mm: 3.2 m (10.50 ft) 8 mm: 6.8 m (22.31 ft) |
| Illuminator | |
| IR Distance | Up to 60 m (196.85 ft) (IR) Up to 50 m (164.04 ft) (Warm light) |
| Illuminator Control | Auto; Manual |
| Video | |
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) |
| Resolution | 3840 × 2160 (3840 × 2160); 3072 × 2048 (3072 × 2048); 3072 ×1728 (3072 × 1728); 2880 × 1620 (2880 × 1620); 2688 × 1520 (2688 × 1520); 3M (2048 × 1536); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 ×480); VGA (640 ×480); CIF (352 × 288/352 × 240) |
| Main Stream | 3840 × 2160@(1–20 fps )/2688×1520@(1–25/30 fps) |
| Sub Stream | 704 × 576@(1–25 fps)/704 × 480@(1–30 fps) |
| Smart Codec | Smart H.265+; Smart H.264+ |
| Video Frame Rate | Main stream: 3840 × 2160@(1–20 fps )/2688×1520@(1–25/30 fps) Sub stream: 704 × 576@(1–25 fps)/704 × 480@(1–30 fps) The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
| Stream Capability | 2 streams |
| Bit Rate Control | CBR/VBR |
| Video Bit Rate | H.264: 32 kbps–8192 kbps H.265: 12 kbps–8192 kbps |
| Day/Night | Auto(ICR)/Color/B/W |
| BLC | Yes |
| HLC | Yes |
| WDR | 120 dB |
| Gain Control | Auto; Manual |
| Noise Reduction | 3D NR |
| Region of Interest (ROI) | Yes (4 areas) |
| Mirror | Yes |
| Privacy Masking | 4 areas |
| Others | Smart Illumination: Yes Image Rotation: 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 resolution and lower) |
| Audio | |
| Audio Compression | G.711a; G.711Mu; G.726; PCM |
| Built-in Microphone | Yes |
| Storage | |
| Card Slot | Micro SD card (support max. 256 GB) |
| Network Storage | FTP; SFTP |
| Network | |
| Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; Boujour; P2P |
| Interoperability | ONVIF (Profile S/Profile T/Profile G); CGI |
| API | Yes |
| User/Host | 20 (Total bandwidth: 48 M) |
| Client | iOS; Android |
| Web Browser | IE; Chrome; Firefox |
| App | SmartPSS Lite; DSS; DMSS |
| Others | Security: Digest; WSSE; ccount lockout; ecurity logs; IP/MAC filtering; eneration and importing of X.509 certification; yslog; HTTPS; 802.1x; rusted boot; �rusted execution; rusted upgrade |
| Interface | |
| Network Interface | RJ-45 (10/100 Base-T) |
| Alarm Interface | Alarm Input: 1 channel in: 5 mA 3–5 VDC Alarm Output: 1 channel out: 300 mA 12 VDC |
| Alarm | |
| General Alarm | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; audio detection; voltage detection; SMD; security exception; external alarm |
| Environment | |
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Operating Humidity | ≤95% |
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Storage Humidity | ≤95% |
| Water Protection | IP67 |
| Vandal Protection | IK10 (optional) |
| Power | |
| Power Supply | 12 VDC/PoE (802.3af) |
| PoE Standard | 802.3af |
| Power Consumption | Basic: 2.6 W (12 VDC); 3.4 W (PoE) Max. (H.265+ max. resolution + max. stream+ WDR + illuminator intensity + IVS): 7 W (12 VDC); 8.3 W (PoE) |
| Physical Information | |
| Casing Material | Metal |
| Dimension | 238.5 mm × 90.7 mm × 90.7 mm (9.39" × 3.57" × 3.57") (L × W × H) |
| Weight | Net Weight: 0.72 kg (1.59 lb) Gross Weight: 0.97 kg (2.14 lb) |
| Warranty Information | |
| Warranty | 1 Year |





















Router
IP Camera
WiFi Adapter
CC Camera
TV Box
Reviews
There are no reviews yet.