Specification
| Camera | |
|---|---|
| Image Sensor | 1/2.7" CMOS |
| Resolution | 8MP Max. Resolution: 3840 x 2160 |
| Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| Day & Night | Auto(ICR)/Color/B/W |
| Min. Illumination | 0.008 lux@F1.6 (Color, 30 IRE); 0.0008 lux@F1.6 (B/W, 30 IRE); 0 lux (Illuminator on) |
| SNR (dB) | >56 dB |
| Angle Adjustment | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° |
| Lens | |
| Lens Type | Fixed-focal |
| Lens Mount | M12 |
| Focal Length | 2.8 mm |
| Aperture | F1.6 |
| Iris Type | 2.8 mm: H: 110°; V: 58°; D: 132° |
| Close Focus Distance | 2.8 mm: 1.5 m (4.92 ft) |
| DORI Distance | 2.8 mm: 84.8 m ( 278.22 ft), 33.9 m( 111.22 ft), 17.0 m( 55.77 ft), 8.5 m ( 27.89 ft) |
| Illuminator | |
| IR LEDs | 1 (Multi-core (IR + warm) light) |
| IR Distance | Up to 30 m (98.43 ft) (IR) Up to 30 m (98.43 ft) (Warm light) |
| Illuminator Control | Auto;Manual |
| Video | |
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) |
| Resolution | 8M (3840 × 2160); 6M (3072 × 2048); 5M (3072 × 1728); 4M (2880 × 1620/2688 × 1520); 3M (2048 × 1536/2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
| Main Stream | 3840 × 2160@(1–20 fps)/2688 × 1520@(1–25/30 fps) |
| Sub Stream | 704 × 576@(1–25 fps)/704 × 480@(1–30 fps) |
| Smart Codec | Smart H.265+; Smart H.264+ |
| Video Frame Rate | Main stream: 3840 × 2160@(1–20 fps)/2688 × 1520@(1–25/30 fps) Sub stream: 704 × 576@(1–25 fps)/704 × 480@(1–30 fps) The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
| Stream Capability | 2 streams |
| Bit Rate Control | CBR/VBR |
| Video Bit Rate | H.264: 32 kbps–8192 kbps; H.265: 12 kbps–8192 kbps |
| Day/Night | Auto(ICR)/Color/B/W |
| BLC | Yes |
| HLC | Yes |
| WDR | DWDR |
| Gain Control | Auto/Manual |
| Noise Reduction | 3D NR |
| Region of Interest (ROI) | Yes (4 areas) |
| Mirror | Yes |
| Privacy Masking | 4 areas |
| Others | Image Rotation: 0°/90°/180°/270° (Support 90°/270° with 2688 ×1520 resolution and lower) |
| Audio | |
| Audio Compression | G.711a; G.711Mu; PCM; G.726 |
| Built-in Microphone | Yes, built-in Mic |
| Storage | |
| Network Storage | FTP |
| Network | |
| Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; DHCP; DNS; DDNS; NTP; Multicast; ICMP; IGMP; P2P |
| Interoperability | ONVIF (Profile S & Profile T); CGI |
| API | Yes |
| User/Host | 6 (Total bandwidth: 48 M) |
| Client | iOS;Android |
| Web Browser | IE; Chrome; Firefox |
| App | Smart PSS Lite; DSS; DMSS; DoLynk Care |
| Others | Cyber Security: Video encryption;Configuration encryption;Digest;WSSE;Account lockout;Security logs;Generation and importing of X.509 certification;HTTPS;Trusted boot;Trusted execution;Trusted upgrade |
| Interface | |
| Network Interface | RJ-45 (10/100 Base-T) |
| Alarm | |
| General Alarm | Network disconnection; IP conflict; illegal access; motion detection; video tampering; audio detection; SMD (human); security exception |
| Environment | |
| Operating Temperature | –40 °C to +55 °C (–40 °F to 131 °F) |
| Operating Humidity | ≤95%(RH), non-condensing |
| Storage Temperature | –40 °C to +55 °C (–40 °F to 131 °F) |
| Storage Humidity | ≤95%(RH), non-condensing |
| Water Protection | IP67 |
| Power | |
| Power Supply | 12 VDC/PoE (802.3af) |
| PoE Standard | 802.3af |
| Power Consumption | Basic: 2.5 W (12 VDC), 3.5 W (PoE); Max.: 4.5 W (12 VDC), 5.8 W (PoE) (H.265 + intelligence on+ DWDR + illuminator intensity) |
| Physical Information | |
| Casing Material | Metal |
| Dimension | 85.6 mm × Φ94.0 mm (3.37" × Φ3.70") |
| Weight | Net Weight: 0.35 kg (0.77 lb) Gross Weight: 0.46 kg (1.01 lb) |
| Warranty Information | |
| Warranty | 1 Year |



























Router
IP Camera
WiFi Adapter
CC Camera
TV Box
Reviews
There are no reviews yet.