Specification
| Camera | |
|---|---|
| Image Sensor | 1/2.8" CMOS |
| Resolution | Supports 1920(H)×1080(V) |
| Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| Day & Night | Auto(ICR)/Color/B/W |
| Min. Illumination | 0.01 lux@F2.0 (Color, 30 IRE); 0.001 lux@F2.0 (B/W, 30 IRE); 0 lux |
| SNR (dB) | >56 dB |
| Angle Adjustment | Pan: 0° to 360°, Tilt: 0° to 90°, Rotate: 0° to 360° |
| Lens | |
| Lens Type | Fixed-focal |
| Focal Length | 3.6 mm |
| Aperture | F2.0 Max |
| Field of View | H: 83°; V: 44°; D: 99° |
| Iris Type | Fixed |
| DORI Distance | D: 53.7 m, O: 21.5 m, R: 10.7 m, I: 5.4 m |
| Illuminator | |
| IR LEDs | 4 (IR LED) |
| IR Distance | Up to 50m |
| Illuminator Control | Auto; Manual |
| Others | Minimum Illumination: 0.01 lux@F2.0 (Color, 30 IRE); 0.001 lux@F2.0 (B/W, 30 IRE); 0 lux |
| Video | |
| Video Compression | H.265; H.264; H.264B; 264H; MJPEG |
| Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960) 720p (1280 × 720); D1 (704 × 576/704 × 480) VGA (640 × 480); CIF (352 × 288/352 × 240) |
| Main Stream | 1920 × 1080@(1–25/30 fps) |
| Sub Stream | 704 × 576@(1–25 fps)/704 × 480@(1–30 fps) |
| Smart Codec | Smart H.265+; Smart H.264+ |
| Video Frame Rate | 1920 × 1080@1–25/30 fps, 704 × 576@1–25 fps,704 × 480@1–30 fps |
| Stream Capability | 2 streams |
| Video Bit Rate | H.264: 32 kbps–6144 kbps; H.265: 32 kbps–6144 kbps |
| Day/Night | Auto(ICR)/Color/B/W |
| BLC | Yes |
| HLC | Yes |
| WDR | 120 dB |
| Gain Control | Auto |
| Noise Reduction | 3D NR |
| Region of Interest (ROI) | Yes (4 areas) |
| Mirror | Yes |
| Privacy Masking | 4 areas |
| Others | Smart Illumination: Yes Image Rotation: 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 resolution and lower) |
| Audio | |
| Audio Compression | G.711a; G.711Mu; G.726; PCM |
| Built-in Microphone | Yes |
| Storage | |
| Network Storage | FTP |
| Network | |
| Protocol | IPv4; IPv6; HTTP;TCP; UDP; ARP; RTP; RTSP; RTCP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; NTP; Multicast; ICMP; IGMP |
| Interoperability | ONVIF (Profile S); CGI |
| API | Yes |
| User/Host | 6 (Total bandwidth: 36 M) |
| Client | iOS; Android |
| Web Browser | IE; Chrome; Firefox |
| App | SmartPSS Lite; DSS; DMSS |
| Others | Security: Configuration encryption; trusted execution; Digest; security logs; trusted upgrade; WSSE; trusted boot; account lockout; generation and importing of X.509 certification; video encryption |
| Interface | |
| Network Interface | RJ-45 (10/100 Base-T) |
| Alarm | |
| General Alarm | Network disconnection; IP conflict; illegal access; motion detection; video tampering; audio detection; security exception |
| Environment | |
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Operating Humidity | ≤95% |
| Water Protection | IP67 |
| Power | |
| Power Supply | 12 VDC//PoE |
| Power Consumption | Basic: 1.5 W (12 VDC); 2.3 W (PoE) Max. (ICR Switch + H.265 + IR intensity): 3.9 W (12 VDC); 4.9 W (PoE) |
| Physical Information | |
| Casing Material | Metal + plastic |
| Dimension | 178.5 mm × 94.0 mm × 88.5 mm (7.03" × 3.70" × 3.48") (L × W × H) |
| Weight | Net Weight: 0.49 kg (1.08 lb) Gross Weight: 0.85 kg (1.87 lb) |
| Warranty Information | |
| Warranty | 1 Year |















Router
IP Camera
WiFi Adapter
CC Camera
TV Box
Reviews
There are no reviews yet.