| Camera |
|---|
| Image Sensor | 1/2.9" Progressive Scan CMOS |
|---|
| Resolution | 1920 × 1080 |
|---|
| Shutter Speed | 1/3 s to 1/100,000 s |
|---|
| Day & Night | IR cut filter |
|---|
| Min. Illumination | Color: 0.005 Lux @ (F1.6, AGC ON),B/W: 0 Lux with IR |
|---|
| SNR (dB) | 52 dB |
|---|
| Angle Adjustment | Pan: 0° to 355°,tilt: 0° to 75°,rotate: 0° to 355° |
|---|
| Lens |
|---|
| Lens Type | Fixed focal lens, 2.8 and 4 mm optional |
|---|
| Lens Mount | M12 |
|---|
| Focal Length | 2.8 mm, horizontal FOV 103°, vertical FOV 56°, diagonal FOV 121° 4 mm, horizontal FOV 83°, vertical FOV 44°, diagonal FOV 99° |
|---|
| Iris Type | Fixed |
|---|
| DORI Distance | 2.8 mm, D: 45 m, O: 18 m, R: 9 m, I: 4 m 4 mm, D: 56 m, O: 22 m, R: 11 m, I: 5 m |
|---|
| Illuminator |
|---|
| IR LEDs | IR,White Light |
|---|
| IR Distance | Up to 30 m |
|---|
| IR Wavelength | 850 nm |
|---|
| Video |
|---|
| Video Compression | Main stream: H.265+/H.265/H.264+/H.264, Sub-stream: H.265/H.264/MJPEG |
|---|
| Main Stream | 50 Hz: 25 fps (1920 × 1080, 1280 × 720) 60 Hz: 30 fps (1920 × 1080, 1280 × 720) |
|---|
| Sub Stream | 50 Hz: 25 fps (640 × 480, 640 × 360) 60 Hz: 30 fps (640 × 480, 640 × 360) |
|---|
| Bit Rate Control | CBR,VBR |
|---|
| Video Bit Rate | 32 Kbps to 8 Mbps |
|---|
| BLC | Yes |
|---|
| HLC | Yes |
|---|
| WDR | Digital WDR |
|---|
| Gain Control | Yes |
|---|
| Noise Reduction | Environment Noise Filtering |
|---|
| Region of Interest (ROI) | 1 fixed region for main stream |
|---|
| Mirror | Yes |
|---|
| Privacy Masking | 4 programmable polygon privacy masks |
|---|
| Audio |
|---|
| Audio Compression | G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/AAC-LC |
|---|
| Built-in Microphone | Yes |
|---|
| Audio Sampling Rate | 8 kHz/16 kHz |
|---|
| Audio Bit Rate | 64 Kbps (G.711 ulaw)/64 Kbps (G.711 alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 160 Kbps (MP2L2)/16 to 64 Kbps (AAC-LC) |
|---|
| Others | Audio Type: Mono sound |
|---|
| Storage |
|---|
| Card Slot | Built-in memory card slot MicroSD/microSDHC/microSDXC card up to 512 GB |
|---|
| Network |
|---|
| Protocol | TCP/IP, ICMP, DHCP, DNS, HTTP, RTP, RTSP, RTCP, NTP, IGMP, IPv4, IPv6, UDP, QoS, FTP, SMTP |
|---|
| Simultaneous Live View | Up to 6 channels |
|---|
| API | Open Network Video Interface (Profile S, Profile T, Profile G (only -F model supports)),ISAPI,SDK |
|---|
| User/Host | Up to 32 users 3 user levels: administrator, operator, and user |
|---|
| Client | iVMS-4200,Hik-Connect |
|---|
| Web Browser | Plug-in required live view: IE 10, IE 11, Local service: Chrome 57.0+, Firefox 52.0+ |
|---|
| Interface |
|---|
| Network Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
|---|
| Reset Button | Yes |
|---|
| Alarm |
|---|
| General Alarm | Motion detection (support alarm triggering by specified target types (human and vehicle)),video tampering alarm,exception |
|---|
| Others | Linkage: Upload to FTP/memory card (-F), send email, notify surveillance center, trigger recording (-F), trigger capture |
|---|
| Environment |
|---|
| Operating Temperature | -30 °C to 60 °C (-22 °F to 140 °F). |
|---|
| Operating Humidity | 95% or less (non-condensing) |
|---|
| Storage Temperature | -30 °C to 60 °C (-22 °F to 140 °F) |
|---|
| Storage Humidity | 95% or less (non-condensing) |
|---|
| Water Protection | IP67: IEC 60529-2013 |
|---|
| Vandal Protection | IK08: IEC 62262:2002 |
|---|
| Power |
|---|
| Power Supply | 12 VDC ± 25% |
|---|
| PoE Standard | IEEE 802.3af |
|---|
| Power Consumption | 0.5 A |
|---|
| Physical Information |
|---|
| Casing Material | Metal & Plastic |
|---|
| Dimension | Ø121.4 mm × 97.7 mm (Ø4.8" × 3.8") |
|---|
| Weight | Approx. 800 g (1.8 lb.) |
|---|
| Warranty Information |
|---|
| Warranty | 1 Year |
|---|
Reviews
There are no reviews yet.