Specification
| General | |
|---|---|
| Casing | Metal front cover+plastic main body, and metal bracket |
| Dimensions | 240.7 mm × 90.7 mm × 90.4 mm ( 9.48" × 3.57" × 3.56" ) |
| Weight | 0.41 Kg (0.90 lb) |
| Pan/Tilt/Rotation | Pan: 0°–360° Tilt: 0°–180° Rotation: 0°–360° |
| Operating Conditions | -40°C to +60°C (-40°F to 140°F); <95% (non-condensation) |
| Storage Conditions | -40°C to +60°C (-40°F to 140°F); <95% (non-condensation) |
| Power Supply | 12V ±30% DC |
| Power Consumption | Max 4.9W (12V DC, IR on) |
| Camera | |
| Image Sensor | 1/2.7 inch CMOS |
| Effective Pixels | 1920(H)×1080(V), 2MP |
| Scanning System | Progressive |
| Electronic Shutter Speed | PAL: 1/25s–1/100000s NTSC: 1/30s–1/100000s |
| Minimum Illumination | 0.02Lux/F1.9, 30IRE, 0Lux IR on |
| S/N Ratio | >65dB |
| IR Distance | 80 m (262.5 ft) |
| IR On/Off Control | Auto; manual |
| IR LEDs | 2 |
| Lens | |
| Lens Type | Fixed-focal |
| Mount Type | M12 |
| Focal Length | 3.6 mm; 6 mm; 8 mm |
| Max Aperture | F1.9 |
| Close Focus Distance | 3.6 mm: 0.8 m (2.6 ft) 6 mm: 2 m (6.6 ft) 8 mm: 3.5 m (11.5 ft) |
| Video | |
| Resolution | 1080P (1920×1080); 720P (1280×720); 960H (960× 576/960×480) |
| Frame Rate | CVI: 1080P@25/30fps; 720P@25/30fps; 720P@50/60fps; AHD: 1080P@25/30fps; 720P@25/30fps; TVI: 1080P@25/30fps; 720P@25/30fps; 720P@50/60fps; CVBS: 960H |
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port |
| Day/Night | Auto switch by ICR |
| BLC Mode | BLC/HLC/DWDR |
| Gain Control | Auto; manual |
| Noise Reduction | 2D NR |
| Special Features | |
| Features | Smart IR Electronic Defog Fixed iris DWDR |
| Warranty | |
| Warranty | 1-Year |























Router
IP Camera
WiFi Adapter
CC Camera
TV Box
Reviews
There are no reviews yet.