Specification
| Camera | |
|---|---|
| Image Sensor | 2MP CMOS Sensor |
| Resolution | 1920 (H) × 1080 (V) |
| Day & Night | Color |
| Min. Illumination | 0.0002 Lux @ F1.6 Color 0 Lux with Illuminator On |
| SNR (dB) | >65 dB |
| Others | Smart Light, Warm Light |
| Lens | |
| Lens Type | Fixed-focal |
| Lens Mount | M12 |
| Focal Length | 2.8 mm; 3.6 mm |
| Aperture | Max. F1.6 |
| Field of View | 2.8mm: H 103.7°, V 56.8°, D 121.4° 3.6mm: H 82.7°, V 45°, D 96.4° |
| Illuminator | |
| Illuminator Control | Auto |
| Video | |
| Resolution | 1080p (1920 × 1080); 960H (960 × 576/960 × 480) |
| Video Frame Rate | CVI: PAL: 1080p@25 fps; NTSC: 1080p@30 fps; AHD: PAL: 1080p@25 fps; NTSC: 1080p@30 fps; TVI: PAL: 1080p@25 fps; NTSC: 1080p@30 fps; CVBS: PAL: 960H@50 fps; NTSC: 960H@60 fps |
| BLC | Yes |
| HLC | Yes |
| WDR | Yes |
| Gain Control | Auto |
| Noise Reduction | 3D NR |
| Others | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° |
| Audio | |
| Built-in Microphone | Yes |
| Environment | |
| Water Protection | IP67 |
| Power | |
| Power Supply | 12 VDC (±30%) |
| Power Consumption | Max 3.2 W |
| Physical Information | |
| Casing Material | Plastic |
| Dimension | Φ94.0 mm × 83.7 mm (Φ3.70" × 3.30") |
| Weight | 0.21 kg (0.46 lb) |
| Warranty Information | |
| Warranty | 01 Year Warranty |






















Router
IP Camera
WiFi Adapter
CC Camera
TV Box
Reviews
There are no reviews yet.