Specification
| Camera | |
|---|---|
| Image Sensor | 1/2.8" CMOS |
| Resolution | 1920(H)×1080(V), 2MP |
| Shutter Speed | PAL: 1/25~1/100000s NTSC: 1/30~1/100000s |
| Day & Night | Auto (ICR) / Manual |
| Min. Illumination | 0.01Lux/F1.6, 0Lux white light on |
| SNR (dB) | More than 65dB |
| Lens | |
| Lens Type | Fixed lens |
| Lens Mount | M12 |
| Focal Length | 3.6mm, 6mm |
| Aperture | F1.6 |
| Field of View | 3.6 mm: 103.6° × 86.9° × 46.3° (diagonal × horizontal × vertical) 6 mm: 63° × 54° × 29° (diagonal × horizontal × vertical) |
| Iris Type | Fixed iris |
| DORI Distance | *Note: The DORI distance is a “general proximity” of distance which makes it easy to pinpoint the right camera for your needs. The DORI distance is calculated based on sensor specification and lab test result according to EN 62676-4 which defines the criteria for Detect, Observe, Recognize and Identify respectively |
| Illuminator | |
| IR Distance | Distance up to 40 m (65.61 ft) |
| Video | |
| Resolution | 1080p (1920 × 1080); 720p (1280 × 720); 960H (960 × 576/960 × 480 |
| BLC | Yes |
| HLC | Yes |
| WDR | Yes, DWDR |
| Noise Reduction | 2D |
| Others | Pan: 0° ~ 360° Tilt: 0° ~ 90° Rotation: 0° ~ 360° |
| Audio | |
| Built-in Microphone | Yes |
| Environment | |
| Water Protection | IP67 |
| Power | |
| Power Supply | 12V DC ±30% |
| Power Consumption | Max 4.9W (12V DC, IR on) |
| Physical Information | |
| Casing Material | Metal front cover + plastic main body + metal bracket |
| Dimension | 198.4 mm × 80.2 mm × 76.2 mm (7.81" × 3.15" × 3") |
| Weight | Net Weight: 0.3 kg (0.66 lb) Gross Weight: 0.45 kg (0.99 lb) |
| Warranty Information | |
| Warranty | 01 Year Warranty |






























Router
IP Camera
WiFi Adapter
CC Camera
TV Box
Reviews
There are no reviews yet.